
Espoo Basket Team Women
Country: Finland · Naisten Korisliiga
Recent Matches
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 09:00 | 0.86 0.78 | *7.5 152.5 | 0.8 0.82 | Analysis | |||||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 10:00 | 28 | 20 | 15 | 26 | 48 | 89 | H: 5 | H: 91 | 0.68 0.95 | 4.5 161.5 | 1.05 0.74 | Analysis | |
| 23 | 20 | 17 | 23 | 43 | 83 | F: 6 | F: 172 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:30 | 24 | 19 | 14 | 8 | 43 | 65 | H: 8 | H: 78 | 0.74 0.86 | *6.5 145.5 | 0.95 0.8 | Analysis | |
| 17 | 18 | 21 | 14 | 35 | 70 | F: -5 | F: 135 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 10:00 | 24 | 27 | 23 | 36 | 51 | 110 | H: 20 | H: 82 | 0.68 0.83 | 45.5 171.5 | 1.05 0.83 | Analysis | |
| 4 | 27 | 20 | 13 | 31 | 64 | F: 46 | F: 174 | ||||||

