
DKV Joventut
Country: Spain · Liga Asociación de Clubs de Baloncesto
Recent Matches
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 13:00 | 0.86 0.86 | 11.5 183.5 | 0.86 0.86 | Analysis | |||||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:30 | 20 | 10 | 22 | 22 | 30 | 74 | H: -4 | H: 64 | 1 0.85 | 10.5 146.5 | 0.73 0.85 | Analysis | |
| 18 | 16 | 14 | 22 | 34 | 70 | F: 4 | F: 144 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 15:00 | 20 | 23 | 27 | 29 | 43 | 99 | H: -1 | H: 87 | 0.95 0.55 | 3.5 187.5 | 0.75 1.2 | Analysis | |
| 19 | 25 | 27 | 23 | 44 | 94 | F: 5 | F: 193 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 07:00 | 25 | 14 | 21 | 20 | 39 | 80 | H: -6 | H: 84 | 0.75 0.75 | 3.5 165.5 | 0.95 0.95 | Analysis | |
| 24 | 21 | 15 | 14 | 45 | 74 | F: 6 | F: 154 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 14:30 | 17 | 6 | 16 | 25 | 23 | 64 | H: -17 | H: 63 | 0.8 1 | *16.5 135.5 | 0.91 0.73 | Analysis | |
| 14 | 26 | 11 | 30 | 40 | 81 | F: -17 | F: 145 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 06:00 | 23 | 21 | 17 | 17 | 44 | 78 | H: 6 | H: 82 | 0.8 0.85 | *2.5 170.5 | 0.91 0.85 | Analysis | |
| 27 | 11 | 29 | 14 | 38 | 81 | F: -3 | F: 159 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 06:40 | 17 | 28 | 27 | 29 | 45 | 101 | H: 4 | H: 86 | 0.92 0.79 | 15 180.5 | 0.84 0.87 | Analysis | |
| 27 | 14 | 22 | 24 | 41 | 87 | F: 14 | F: 188 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 19 | 17 | 19 | 21 | 36 | 76 | H: -4 | H: 76 | 0.99 0.83 | 5.5 150 | 0.77 0.83 | Analysis | |
| 22 | 18 | 14 | 20 | 40 | 74 | F: 2 | F: 150 | ||||||

