
Stockton Kings
Country: United States · National Basketball Association G League
Recent Matches
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 22:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 22:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 22:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 18:00 | 24 | 23 | 39 | 25 | 4 | 47 | 115 | H: -12 | H: 106 | - - | - - | - - | Analysis | |
| 30 | 29 | 16 | 36 | 8 | 59 | 119 | F: -4 | F: 234 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 22:00 | 41 | 28 | 30 | 34 | 69 | 133 | H: 7 | H: 131 | - - | - - | - - | Analysis | |
| 31 | 31 | 29 | 38 | 62 | 129 | F: 4 | F: 262 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 22:00 | 39 | 32 | 34 | 30 | 71 | 135 | H: 8 | H: 134 | - - | - - | - - | Analysis | |
| 29 | 34 | 25 | 32 | 63 | 120 | F: 15 | F: 255 | ||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 22:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 20:00 | 36 | 27 | 27 | 18 | 63 | 108 | H: 3 | H: 123 | - - | - - | - - | Analysis | |
| 24 | 36 | 30 | 37 | 60 | 127 | F: -19 | F: 235 | ||||||

