
Texas State-San Marcos
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 01:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 15:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 42 | 42 | 0 | 0 | 84 | 84 | H: 33 | H: 135 | 0.85 - | 18.5 - | 0.85 - | Analysis | |
| 30 | 21 | 0 | 0 | 51 | 51 | F: 33 | F: 135 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 20:00 | 39 | 28 | 0 | 0 | 67 | 67 | H: -20 | H: 154 | 0.87 0.95 | *18.5 152.5 | 0.8 0.72 | Analysis | |
| 44 | 43 | 0 | 0 | 87 | 87 | F: -20 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:00 | 44 | 41 | 0 | 0 | 85 | 85 | H: 20 | H: 150 | 0.88 0.61 | 24.5 152.5 | 0.62 0.9 | Analysis | |
| 37 | 28 | 0 | 0 | 65 | 65 | F: 20 | F: 150 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:30 | 28 | 37 | 0 | 0 | 65 | 65 | H: -7 | H: 137 | 0.98 0.73 | *6.5 128.5 | 0.73 0.95 | Analysis | |
| 30 | 42 | 0 | 0 | 72 | 72 | F: -7 | F: 137 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:00 | 64 | 71 | 0 | 0 | 135 | 135 | H: 69 | H: 201 | 0.9 0.89 | 43.5 172.5 | 0.9 0.89 | Analysis | |
| 30 | 36 | 0 | 0 | 66 | 66 | F: 69 | F: 201 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 35 | 32 | 0 | 0 | 67 | 67 | H: 12 | H: 122 | 0.73 0.91 | 9.5 127.5 | 1 0.8 | Analysis | |
| 26 | 29 | 0 | 0 | 55 | 55 | F: 12 | F: 122 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | - - | - - | - - | Analysis | |||||||||

