
Jujuy
Recent Matches
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:25 | 14 | 19 | 25 | 8 | 33 | 66 | H: 0 | H: 66 | - - | - - | - - | Analysis | |
| 15 | 18 | 13 | 13 | 33 | 59 | F: 7 | F: 125 | ||||||
| Argentina ALN : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 18:58 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 20:00 | 23 | 37 | 27 | 26 | 60 | 113 | H: 10 | H: 110 | 0.83 0.83 | 29.5 194.5 | 0.83 0.83 | Analysis | |
| 30 | 20 | 16 | 18 | 50 | 84 | F: 29 | F: 197 | ||||||

