
Ningbo Rockets
Country: China · Chinese Basketball Association
Recent Matches
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 07:00 | 0.83 0.83 | 25.5 180.5 | 0.83 0.83 | Analysis | |||||||||
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 07:00 | 0.83 0.83 | *10.5 182.5 | 0.83 0.83 | Analysis | |||||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 06:35 | 32 | 27 | 28 | 33 | 59 | 120 | H: 17 | H: 101 | 0.83 0.83 | 33.5 207.5 | 0.83 0.83 | Analysis | |
| 16 | 26 | 30 | 16 | 42 | 88 | F: 32 | F: 208 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 06:35 | 23 | 25 | 21 | 26 | 48 | 95 | H: 3 | H: 93 | 0.61 0.89 | 10.5 179 | 1.17 0.81 | Analysis | |
| 27 | 18 | 14 | 22 | 45 | 81 | F: 14 | F: 176 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 07:35 | 22 | 21 | 22 | 26 | 43 | 91 | H: -14 | H: 100 | 0.95 1 | *17.5 198.5 | 0.74 0.71 | Analysis | |
| 26 | 31 | 31 | 19 | 57 | 107 | F: -16 | F: 198 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 07:35 | 29 | 21 | 15 | 11 | 50 | 76 | H: 9 | H: 91 | 0.6 0.9 | *5.5 166.5 | 1.19 0.76 | Analysis | |
| 18 | 23 | 27 | 17 | 41 | 85 | F: -9 | F: 161 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 07:35 | 21 | 25 | 20 | 20 | 46 | 86 | H: -1 | H: 93 | 0.95 0.9 | 6.5 174.5 | 0.75 0.76 | Analysis | |
| 22 | 25 | 21 | 9 | 47 | 77 | F: 9 | F: 163 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 07:35 | 22 | 26 | 18 | 29 | 48 | 95 | H: 5 | H: 91 | 0.8 0.8 | 18.5 174.5 | 0.8 0.8 | Analysis | |
| 23 | 20 | 16 | 17 | 43 | 76 | F: 19 | F: 171 | ||||||

