
Ovarense Aerosoles
Country: Portugal · Liga Portuguesa de Basquetebol
Recent Matches
| Portugal LPB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 11:00 | 14 | 23 | 24 | 28 | 37 | 89 | H: -7 | H: 81 | 1 0.91 | *2.5 166.5 | 0.73 0.8 | Analysis | |
| 20 | 24 | 26 | 11 | 44 | 81 | F: 8 | F: 170 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 16:00 | 26 | 31 | 19 | 11 | 57 | 87 | H: 7 | H: 107 | 0.8 0.85 | *2.5 159.5 | 0.91 0.85 | Analysis | |
| 16 | 34 | 26 | 17 | 50 | 93 | F: -6 | F: 180 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 23 | 15 | 17 | 23 | 38 | 78 | H: 1 | H: 75 | 0.85 0.8 | 4.5 153.5 | 0.85 0.91 | Analysis | |
| 12 | 25 | 19 | 20 | 37 | 76 | F: 2 | F: 154 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 10:00 | 16 | 22 | 14 | 19 | 38 | 71 | H: 2 | H: 74 | 1 0.83 | 2.5 145.5 | 0.71 0.83 | Analysis | |
| 24 | 12 | 16 | 18 | 36 | 70 | F: 1 | F: 141 | ||||||

