
Badajoz Academy
Recent Matches
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:00 | 17 | 21 | 17 | 18 | 8 | 38 | 81 | H: -7 | H: 83 | - - | - - | - - | Analysis | |
| 24 | 21 | 18 | 10 | 11 | 45 | 84 | F: -3 | F: 165 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:00 | 10 | 22 | 17 | 14 | 32 | 63 | H: 0 | H: 64 | 0.83 0.83 | 1.5 133.5 | 0.83 0.83 | Analysis | |
| 20 | 12 | 14 | 21 | 32 | 67 | F: -4 | F: 130 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:30 | 16 | 18 | 23 | 26 | 34 | 83 | H: -8 | H: 76 | 0.62 0.73 | 5.5 157.5 | 1.2 1 | Analysis | |
| 24 | 18 | 17 | 13 | 42 | 72 | F: 11 | F: 155 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 13 | 11 | 27 | 27 | 24 | 78 | H: -26 | H: 74 | 0.86 0.74 | *10.5 159.5 | 0.8 0.95 | Analysis | |
| 33 | 17 | 21 | 13 | 50 | 84 | F: -6 | F: 162 | ||||||

