
Fukui Blowinds
Country: Japan · B.League One
Recent Matches
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 00:05 | - - | - - | - - | Analysis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 01:05 | 0.9 0.87 | 5.5 154 | 0.86 0.83 | Analysis | |||||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 00:05 | 15 | 23 | 11 | 20 | 38 | 69 | H: -9 | H: 85 | 0.8 0.8 | *17.5 155.5 | 0.91 0.91 | Analysis | |
| 23 | 24 | 18 | 20 | 47 | 85 | F: -16 | F: 154 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 01:05 | 17 | 18 | 14 | 17 | 35 | 66 | H: -4 | H: 74 | 0.88 0.86 | *9 147 | 0.82 0.8 | Analysis | |
| 21 | 18 | 25 | 13 | 39 | 77 | F: -11 | F: 143 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 05:05 | 20 | 21 | 15 | 22 | 41 | 78 | H: 6 | H: 76 | 1 0.69 | 5.5 153 | 0.7 0.97 | Analysis | |
| 22 | 13 | 23 | 17 | 35 | 75 | F: 3 | F: 153 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:05 | 15 | 21 | 15 | 27 | 36 | 78 | H: -5 | H: 77 | 0.85 0.73 | *5.5 159.5 | 0.85 1 | Analysis | |
| 19 | 22 | 22 | 17 | 41 | 80 | F: -2 | F: 158 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 01:05 | 24 | 13 | 13 | 12 | 37 | 62 | H: 4 | H: 70 | 0.86 0.88 | *17 140 | 0.84 0.78 | Analysis | |
| 11 | 22 | 25 | 25 | 33 | 83 | F: -21 | F: 145 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 01:05 | 15 | 15 | 12 | 22 | 30 | 64 | H: -18 | H: 78 | - - | - - | - - | Analysis | |
| 26 | 22 | 22 | 19 | 48 | 89 | F: -25 | F: 153 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 02:05 | 14 | 25 | 9 | 17 | 39 | 65 | H: -5 | H: 83 | 1.11 0.91 | *6.5 165.5 | 0.7 0.85 | Analysis | |
| 21 | 23 | 17 | 17 | 44 | 78 | F: -13 | F: 143 | ||||||

