
Maccabi Rehovot
Recent Matches
| Israel BL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 11:30 | - - | - - | - - | Analysis | |||||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 11:45 | 15 | 16 | 14 | 18 | 31 | 63 | H: -9 | H: 71 | 0.91 0.8 | *25.5 145.5 | 0.8 0.91 | Analysis | |
| 23 | 17 | 22 | 20 | 40 | 82 | F: -19 | F: 145 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 06:00 | 25 | 15 | 19 | 8 | 40 | 67 | H: 0 | H: 80 | 0.85 1 | *1.5 149.5 | 0.85 0.73 | Analysis | |
| 19 | 21 | 20 | 21 | 40 | 81 | F: -14 | F: 148 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 12:00 | 17 | 13 | 20 | 16 | 30 | 66 | H: -25 | H: 85 | 0.91 0.91 | *23.5 155.5 | 0.8 0.8 | Analysis | |
| 32 | 23 | 17 | 20 | 55 | 92 | F: -26 | F: 158 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 06:15 | 28 | 14 | 25 | 18 | 42 | 85 | H: 11 | H: 73 | 1.09 0.73 | 29.5 136.5 | 0.67 1 | Analysis | |
| 17 | 14 | 12 | 8 | 31 | 51 | F: 34 | F: 136 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:00 | 25 | 13 | 16 | 17 | 38 | 71 | H: -17 | H: 93 | 0.77 0.81 | *17 157.5 | 0.99 0.85 | Analysis | |
| 28 | 27 | 7 | 26 | 55 | 88 | F: -17 | F: 159 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 06:15 | 25 | 25 | 20 | 16 | 50 | 86 | H: 0 | H: 100 | 0.88 0.86 | 9.5 164 | 0.82 0.84 | Analysis | |
| 26 | 24 | 20 | 18 | 50 | 88 | F: -2 | F: 174 | ||||||

