
Kaposvari KK
Country: Hungary · Nemzeti Bajnokság I/A
Recent Matches
| NB I/A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 26 | 29 | 25 | 23 | 9 | 55 | 112 | H: -9 | H: 119 | 0.91 0.91 | *3.5 232.5 | 0.8 0.8 | Analysis | |
| 33 | 31 | 31 | 8 | 16 | 64 | 119 | F: -7 | F: 231 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | 21 | 33 | 28 | 28 | 54 | 110 | H: 18 | H: 90 | 1 1 | 23.5 198.5 | 0.73 0.73 | Analysis | |
| 21 | 15 | 27 | 28 | 36 | 91 | F: 19 | F: 201 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 12:00 | 33 | 16 | 27 | 21 | 49 | 97 | H: -2 | H: 100 | 0.76 0.85 | *1 187 | 0.94 0.81 | Analysis | |
| 26 | 25 | 23 | 20 | 51 | 94 | F: 3 | F: 191 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 15 | 33 | 18 | 25 | 48 | 91 | H: -1 | H: 97 | 0.71 0.8 | *3.5 177.5 | 1 0.86 | Analysis | |
| 31 | 18 | 17 | 30 | 49 | 96 | F: -5 | F: 187 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 16 | 18 | 20 | 22 | 34 | 76 | H: -12 | H: 80 | 0.77 0.83 | *2.5 179 | 0.93 0.87 | Analysis | |
| 24 | 22 | 29 | 20 | 46 | 95 | F: -19 | F: 171 | ||||||

