
Ironi Eilat
Country: Israel · Ligat HaAl
Recent Matches
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:55 | - - | - - | - - | Analysis | |||||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 12:55 | 24 | 25 | 26 | 15 | 49 | 90 | H: 0 | H: 98 | 0.73 0.8 | 3.5 183.5 | 1 0.91 | Analysis | |
| 22 | 27 | 24 | 15 | 49 | 88 | F: 2 | F: 178 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 11:30 | 19 | 23 | 20 | 26 | 42 | 88 | H: 4 | H: 80 | 0.83 1 | 7.5 179.5 | 0.83 0.73 | Analysis | |
| 12 | 26 | 25 | 23 | 38 | 86 | F: 2 | F: 174 | ||||||
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:00 | 27 | 16 | 17 | 28 | 43 | 88 | H: 6 | H: 80 | 0.8 0.8 | 9.5 162.5 | 0.91 0.91 | Analysis | |
| 16 | 21 | 16 | 25 | 37 | 78 | F: 10 | F: 166 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 13:30 | 18 | 18 | 28 | 32 | 36 | 96 | H: -10 | H: 82 | 0.92 0.75 | 4.5 170.5 | 0.78 0.95 | Analysis | |
| 21 | 25 | 14 | 33 | 46 | 93 | F: 3 | F: 189 | ||||||

