
Bryant University
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:30 | 28 | 43 | 0 | 0 | 8 | 71 | 79 | H: 0 | H: 142 | 0.8 0.8 | 10.5 122.5 | 0.91 0.91 | Analysis | |
| 21 | 50 | 0 | 0 | 12 | 71 | 83 | F: -4 | F: 162 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 18:00 | 35 | 37 | 0 | 0 | 72 | 72 | H: 21 | H: 123 | 0.8 0.91 | 21.5 135.5 | 0.91 0.8 | Analysis | |
| 31 | 20 | 0 | 0 | 51 | 51 | F: 21 | F: 123 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 38 | 40 | 0 | 0 | 78 | 78 | H: 23 | H: 133 | 0.85 0.85 | 30.5 149.5 | 0.85 0.85 | Analysis | |
| 25 | 30 | 0 | 0 | 55 | 55 | F: 23 | F: 133 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 13:00 | 30 | 29 | 0 | 0 | 59 | 59 | H: -9 | H: 127 | 1 0.91 | *10.5 123.5 | 0.73 0.8 | Analysis | |
| 26 | 42 | 0 | 0 | 68 | 68 | F: -9 | F: 127 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:00 | 33 | 33 | 0 | 0 | 66 | 66 | H: 10 | H: 122 | 0.97 0.8 | 13.5 130.5 | 0.72 0.87 | Analysis | |
| 29 | 27 | 0 | 0 | 56 | 56 | F: 10 | F: 122 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 37 | 43 | 0 | 0 | 80 | 80 | H: 5 | H: 155 | 0.97 0.87 | 1.5 146.5 | 0.72 0.8 | Analysis | |
| 41 | 34 | 0 | 0 | 75 | 75 | F: 5 | F: 155 | ||||||

