
Cruzeiro
Recent Matches
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 18:00 | 0.9 0.88 | 8.5 161.5 | 0.9 0.88 | Analysis | |||||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 17:30 | 25 | 13 | 18 | 17 | 38 | 73 | H: -5 | H: 81 | 0.73 0.91 | *3.5 150.5 | 1 0.8 | Analysis | |
| 20 | 23 | 15 | 19 | 43 | 77 | F: -4 | F: 150 | ||||||
| Brasil NBB : Interrupted | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 17:20 | 23 | 17 | 21 | 5 | 40 | H: -5 | H: 85 | 0.88 0.87 | 1 159 | 0.88 0.79 | Analysis | ||
| 22 | 23 | 12 | 8 | 45 | F: 1 | F: 131 | |||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 18:00 | 23 | 22 | 27 | 26 | 45 | 98 | H: 10 | H: 80 | 0.83 0.8 | 18.5 170.5 | 0.83 0.91 | Analysis | |
| 14 | 21 | 17 | 25 | 35 | 77 | F: 21 | F: 175 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 17:30 | 24 | 21 | 15 | 14 | 45 | 74 | H: 6 | H: 84 | 1.14 0.78 | 2.5 155 | 0.63 0.88 | Analysis | |
| 16 | 23 | 13 | 26 | 39 | 78 | F: -4 | F: 152 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 17:00 | 17 | 21 | 19 | 19 | 38 | 76 | H: 3 | H: 73 | 0.76 0.88 | 8.5 157.5 | 0.94 0.82 | Analysis | |
| 17 | 18 | 10 | 23 | 35 | 68 | F: 8 | F: 144 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 18:30 | 21 | 28 | 11 | 20 | 49 | 80 | H: 17 | H: 81 | 0.8 0.94 | *5.5 161.5 | 0.9 0.76 | Analysis | |
| 16 | 16 | 30 | 27 | 32 | 89 | F: -9 | F: 169 | ||||||

