Poland Liga 1
Poland · 2026-2027Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| POL Liga 1 | 2026-11-20 12:00 | Not started | Chrobry Glogow | - | - | 0.96 0.78 | 0/0.5 2/2.5 | 0.77 0.94 | Analysis | |
| POL Liga 1 | 2026-11-20 14:30 | Not started | Miedz Legnica | - | - | 0.82 0.83 | 0 2.5/3 | 0.91 0.89 | Analysis | |
Standings
Poland Liga 1
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 4 | 3 | 23 | 15 | 8 | 25 | |
| 2 | 14 | 7 | 4 | 3 | 17 | 12 | 5 | 25 | |
| 3 | 14 | 6 | 6 | 2 | 24 | 20 | 4 | 24 | |
| 4 | 14 | 7 | 1 | 6 | 25 | 22 | 3 | 22 | |
| 5 | 14 | 6 | 4 | 4 | 17 | 14 | 3 | 22 | |
| 6 | 14 | 6 | 4 | 4 | 22 | 20 | 2 | 22 | |
| 7 | 14 | 6 | 3 | 5 | 20 | 14 | 6 | 21 | |
| 8 | 14 | 5 | 5 | 4 | 20 | 13 | 7 | 20 | |
| 9 | 14 | 6 | 1 | 7 | 20 | 20 | 0 | 19 | |
| 10 | 14 | 5 | 4 | 5 | 17 | 17 | 0 | 19 | |
| 11 | 14 | 5 | 4 | 5 | 19 | 27 | -8 | 19 | |
| 12 | 14 | 5 | 3 | 6 | 19 | 17 | 2 | 18 | |
| 13 | 14 | 5 | 3 | 6 | 18 | 25 | -7 | 18 | |
| 14 | 14 | 3 | 6 | 5 | 15 | 17 | -2 | 15 | |
| 15 | 14 | 2 | 9 | 3 | 17 | 20 | -3 | 15 | |
| 16 | 14 | 4 | 2 | 8 | 16 | 20 | -4 | 14 | |
| 17 | 14 | 4 | 2 | 8 | 20 | 26 | -6 | 14 | |
| 18 | 14 | 3 | 3 | 8 | 11 | 21 | -10 | 12 |

