
Budapest Honved FC Women
Country: Hungary · Hungary Women's Division 1 League
Recent Matches
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HUN Women's Division 1 | 2026-11-19 13:00 | Not started | Budapest Honved FC Women | - | - | 0.9 0.76 | 0 3 | 0.64 0.76 | Analysis | |
| HUN Women's Division 1 | 2026-11-14 07:00 | FT | 1Gyori Dozsa Women | 2-1 | 1-1 | 0.64 0.81 | 1 3/3.5 | 0.9 0.71 | Analysis | |
| HUN Women's Division 1 | 2026-11-07 06:30 | FT | Budapest Honved FC Women | 3-1 | 3-1 | 0.73 0.78 | 1.5 3/3.5 | 0.83 0.78 | Analysis | |
| HUN Women's Division 1 | 2026-10-31 08:00 | FT | Szekszard UFC Women | 0-2 | 0-1 | - - | - - | - - | Analysis | |
| HUN Women's Division 1 | 2026-10-25 10:10 | FT | 3Budapest Honved FC Women | 0-0 | 0-0 | 1.67 6.8 | 0 0.5 | 0.45 0.09 | Analysis | |

