
Austria Vienna
Country: Austria · Austrian Bundesliga
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AUT Bundesliga | 2026-11-22 11:00 | Not started | Austria Vienna | - | - | 0.82 0.82 | *1/1.5 3/3.5 | 0.9 0.91 | Analysis | |
| AUT Bundesliga | 2026-11-08 08:30 | FT | 1WSG Tirol | 1-1 | 1-1 | 0.77 8.55 | 0 2.5 | 0.96 0.04 | Analysis | |
| AUT Bundesliga | 2026-11-01 11:00 | FT | 2Austria Vienna | 0-2 | 0-0 | 1.13 6.25 | 0 2.5 | 0.78 0.06 | Analysis | |
| AUT Cup | 2026-10-27 13:00 | FT | 3Austria Vienna | 1-1 | 1-1 | 6.25 5.88 | 0/0.5 2.5 | 0.04 0.03 | Analysis | |
| AUT Bundesliga | 2026-10-23 13:30 | FT | 1Rheindorf Altach | 2-1 | 0-1 | - - | - - | - - | Analysis | |

