
UE Cornella
Country: Spain · Spanish Tercera División RFEF
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| STDRFEF | 2026-11-22 06:00 | Not started | FC Martinenc | - | - | 0.8 0.84 | *0.5 2.5 | 0.9 0.86 | Analysis | |
| STDRFEF | 2026-11-15 06:30 | FT | 2UE Cornella | 3-1 | 1-0 | 2.3 3.1 | 0/0.5 4.5 | 0.32 0.22 | Analysis | |
| STDRFEF | 2026-11-07 12:00 | FT | 4CE Europa B | 2-1 | 2-0 | - - | - - | - - | Analysis | |
| SPA Catalonia Cup | 2026-11-04 13:45 | FT | 3Kvida Wright | 4-3 | 3-1 | 1.3 3.1 | 0 7.5 | 0.6 0.22 | Analysis | |
| STDRFEF | 2026-10-31 13:30 | FT | 1UE Cornella | 1-1 | 1-1 | 0.75 0.9 | 0/0.5 2.5 | 0.98 0.82 | Analysis | |
| SPA RC | 2026-10-28 15:30 | Delayed | Kvida Wright | - | - | - - | - - | - - | Analysis | |
| STDRFEF | 2026-10-25 13:00 | FT | 13CF Badalona | 1-4 | 0-0 | 1.75 7.4 | 0 5.5 | 0.42 0.08 | Analysis | |

