
Rushall Olympic
Country: England · English Southern League Central Division
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENG-S League Central Division | 2026-11-21 10:00 | Not started | Rushall Olympic | - | - | - - | - - | - - | Analysis | |
| ENG-S League Central Division | 2026-11-14 10:00 | FT | 1Bury Town | 1-1 | 0-1 | 0.73 0.9 | 0 3 | 0.92 0.75 | Analysis | |
| ENG-S League Central Division | 2026-11-10 14:45 | FT | 2Rushall Olympic | 1-1 | 1-1 | 0.8 0.79 | 0/0.5 3/3.5 | 0.73 0.73 | Analysis | |
| ENG-S League Central Division | 2026-11-07 10:00 | FT | Real Bedford | 3-0 | 0-0 | 0.78 0.82 | 0.5/1 3.5 | 0.83 0.78 | Analysis | |
| ENG-S League Central Division | 2026-10-31 11:00 | FT | Rushall Olympic | 0-1 | 0-1 | 0.7 0.87 | 0.5/1 3/3.5 | 0.92 0.74 | Analysis | |
| ENG-S League Central Division | 2026-10-27 15:45 | FT | 13Kettering Town | 3-2 | 0-2 | 1.1 5.6 | 0 5.5 | 0.7 0.11 | Analysis | |

