
Mynavi Sendai Ladies Women
Country: Japan · Women Empowerment League
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JWEL | 2026-11-21 00:00 | Not started | Mynavi Sendai Ladies Women | - | - | 0.94 0.85 | *0/0.5 2/2.5 | 0.84 0.91 | Analysis | |
| JWEL | 2026-11-18 00:00 | Not started | Mynavi Sendai Ladies Women | - | - | 0.81 0.87 | *1 2.5 | 0.99 0.92 | Analysis | |
| JWEL | 2026-11-14 23:00 | FT | 1RB Omiya Ardija Ventus Women | 1-0 | 0-0 | 0.71 0.64 | 0 2 | 0.81 0.9 | Analysis | |
| JPN Women's Empresss Cup | 2026-11-13 23:30 | FT | Kibi International University Women | 5-1 | 2-1 | - - | - - | - - | Analysis | |
| JWEL | 2026-11-07 00:00 | FT | Mynavi Sendai Ladies Women | 1-0 | 0-0 | 1.74 3.03 | 0 1.5 | 0.43 0.23 | Analysis | |
| JWEL | 2026-11-01 01:00 | FT | Sanfrecce Hiroshima Regina Women | 1-2 | 0-1 | 0.91 0.79 | 1 2/2.5 | 0.87 0.97 | Analysis | |
| JWEL | 2026-10-24 01:00 | FT | 1Mynavi Sendai Ladies Women | 0-0 | 0-0 | 1.09 2.56 | 0 0.5 | 0.61 0.09 | Analysis | |

