
Southend United
Country: England · English National League
Recent Matches
| 2026/11/24 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENG National League | 2026-11-24 14:45 | Not started | Forest Green Rovers | - | - | - - | - - | - - | Analysis | |
| ENG National League | 2026-11-20 14:45 | Not started | Southend United | - | - | 0.9 0.88 | *0/0.5 3/3.5 | 0.87 0.88 | Analysis | |
| ENG National League | 2026-11-14 10:00 | FT | 1Southend United | 2-1 | 0-1 | 2.27 2.95 | 0/0.5 3.5 | 0.32 0.24 | Analysis | |
| ENG National League | 2026-10-31 11:00 | FT | 4Wealdstone FC | 3-2 | 1-2 | 1.19 2.95 | 0 4.5 | 0.69 0.25 | Analysis | |
| ENG National League | 2026-10-27 15:45 | FT | 2Worthing | 3-3 | 0-2 | 0.86 0.77 | *0/0.5 3/3.5 | 0.84 0.93 | Analysis | |
| ENG National League | 2026-10-24 10:00 | FT | 1Southend United | 2-2 | 1-1 | 0.82 0.7 | 0.5/1 3 | 0.88 1 | Analysis | |

