
Colon CF
Country: Uruguay · Uruguay Segunda League
Recent Matches
| 2026/11/18 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| URU Segunda League | 2026-11-18 17:30 | FT | 3Colon CF | 2-2 | 0-1 | 0.93 0.87 | 0/0.5 2/2.5 | 0.65 0.7 | Analysis | |
| URU Segunda League | 2026-11-15 18:30 | FT | 12Oriental | 1-2 | 1-1 | 0.71 0.64 | 0 2 | 0.81 0.9 | Analysis | |
| URU Segunda League | 2026-11-12 14:30 | Not started | CS Cerrito | - | - | - - | - - | - - | Analysis | |
| URU Segunda League | 2026-11-12 14:30 | FT | 1CS Cerrito | 0-1 | 0-1 | 0.74 0.69 | 0/0.5 2/2.5 | 0.78 0.83 | Analysis | |
| URU Segunda League | 2026-11-01 14:00 | FT | 4Colon CF | 1-0 | 0-0 | 0.64 0.81 | 0 2/2.5 | 0.9 0.71 | Analysis | |
| URU Segunda League | 2026-10-26 19:30 | FT | 5Paysandu FC | 3-2 | 1-0 | 0.01 3.12 | *0/0.5 5.5 | 3.22 0.02 | Analysis | |

