
VfB Stuttgart
Country: Germany · Bundesliga
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UEFA UCL | 2026-11-25 15:00 | Not started | Inter Milan | - | - | 0.95 0.67 | 1.5 3.5 | 0.8 1.15 | Analysis | |
| GER Bundesliga | 2026-11-21 12:30 | Not started | Schalke 04 | - | - | 0.81 0.88 | *0.5/1 3/3.5 | 0.96 0.89 | Analysis | |
| GER Bundesliga | 2026-11-07 12:30 | FT | VfB Stuttgart | 1-0 | 1-0 | 0.96 0.83 | 1/1.5 3.5 | 0.85 0.99 | Analysis | |
| UEFA UCL | 2026-11-03 12:45 | FT | 3Galatasaray | 2-0 | 2-0 | 1.04 0.82 | 0/0.5 3/3.5 | 0.84 1.04 | Analysis | |
| GER Bundesliga | 2026-10-31 10:30 | FT | 4Bayer 04 Leverkusen | 2-4 | 1-2 | 0.88 0.95 | 0.5/1 3.5/4 | 0.88 0.81 | Analysis | |
| DFB Pokal | 2026-10-28 13:00 | FT | 11SC Paderborn 07 | 0-1 | 0-0 | 0.04 6.25 | *0/0.5 1.5 | 6.25 0.02 | Analysis | |
| GER Bundesliga | 2026-10-23 14:30 | FT | 2VfB Stuttgart | 2-3 | 1-1 | 7.14 7.14 | 0/0.5 5.5 | 0.03 0.03 | Analysis | |

