
Persatuan Sepakbola Indonesia Jepara
Country: Indonesia · Indonesian Super League
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDN Super League | 2026-11-21 07:00 | Not started | Bhayangkara Presisi Indonesia FC | - | - | 0.82 0.82 | 1/1.5 3 | 0.95 0.94 | Analysis | |
| IDN Super League | 2026-11-07 07:00 | FT | 3Persatuan Sepakbola Indonesia Jepara | 1-2 | 0-1 | 1.27 2.93 | 0 2.5 | 0.65 0.26 | Analysis | |
| IDN LC | 2026-11-03 07:00 | FT | 3Persela Lamongan | 2-0 | 0-0 | 0.47 4.9 | 0 2.5 | 1.6 0.13 | Analysis | |
| IDN Super League | 2026-10-30 08:00 | FT | 1Persebaya Surabaya | 1-1 | 0-0 | 0.01 4.76 | 0 3.5 | 5.88 0.1 | Analysis | |
| IDN Super League | 2026-10-24 08:00 | FT | 2Persatuan Sepakbola Indonesia Jepara | 1-1 | 0-1 | 0.03 5.88 | *0/0.5 2.5 | 6.66 0.03 | Analysis | |

