
Wellington Phoenix Reserve
Country: New Zealand · New Zealand Football Championship
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NZ Championship | 2026-11-21 22:00 | Not started | Eastern Suburbs AFC | - | - | - 0.86 | - 3.5 | - 0.82 | Analysis | |
| NZ Championship | 2026-11-13 20:00 | FT | 4Wellington Phoenix Reserve | 1-1 | 1-0 | 0.31 2.89 | *0/0.5 1.5 | 2.34 0.23 | Analysis | |
| NZ Championship | 2026-11-06 22:00 | FT | 1Ferrymead Bays | 1-0 | 1-0 | 0.53 2.4 | 0 1.5 | 1.47 0.3 | Analysis | |
| NZ Championship | 2026-10-30 20:30 | FT | 1Wellington Phoenix Reserve | 3-2 | 2-1 | 1.25 5.25 | 0 5.5 | 0.62 0.12 | Analysis | |
| NZ Championship | 2026-10-24 19:30 | FT | 2Napier City Rovers | 3-1 | 0-0 | 0.75 0.8 | 0/0.5 2.5 | 1.05 1 | Analysis | |

