
SC Austria Lustenau
Country: Austria · Austrian Bundesliga
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AUT Bundesliga | 2026-11-21 11:00 | Not started | WSG Tirol | - | - | 0.84 0.85 | 0.5/1 3 | 0.88 0.87 | Analysis | |
| INT CF | 2026-11-12 08:30 | FT | FC Zurich | 1-2 | 0-1 | - - | - - | - - | Analysis | |
| AUT Bundesliga | 2026-11-07 11:00 | FT | 2SC Austria Lustenau | 2-1 | 0-1 | 0.91 0.73 | *0/0.5 2.5 | 0.8 1 | Analysis | |
| AUT Bundesliga | 2026-11-01 08:30 | FT | 2Red Bull Salzburg | 5-1 | 3-0 | 0.27 6.25 | 0 6.5 | 2.7 0.04 | Analysis | |
| AUT Cup | 2026-10-29 13:00 | FT | 4SC Austria Lustenau | 3-2 | 2-1 | 0.8 0.93 | *1/1.5 3 | 1.02 0.87 | Analysis | |
| AUT Bundesliga | 2026-10-24 13:30 | FT | SK Rapid Wien | 5-1 | 3-0 | - - | - - | - - | Analysis | |

