
NEC FC Bugolobi
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGA Premier League | 2026-11-25 08:00 | Not started | NEC FC Bugolobi | - | - | - - | - - | - - | Analysis | |
| UGA Premier League | 2026-11-19 08:00 | Not started | Maroons | - | - | 0.92 1.02 | *0/0.5 2/2.5 | 0.87 0.77 | Analysis | |
| UGA Premier League | 2026-11-03 08:00 | FT | 1NEC FC Bugolobi | 1-0 | 0-0 | 0.66 0.66 | 1 2 | 0.92 0.92 | Analysis | |
| UGA Premier League | 2026-10-31 09:00 | FT | 2Blacks Power FC | 0-1 | 0-1 | 0.93 0.85 | *0.5 2 | 0.73 0.79 | Analysis | |
| UGA Premier League | 2026-10-30 09:00 | Not started | Blacks Power FC | - | - | - - | - - | - - | Analysis | |
| UGA Premier League | 2026-10-27 09:00 | FT | 2NEC FC Bugolobi | 5-1 | 2-1 | 0.22 3.65 | 0 6.5 | 3.1 0.18 | Analysis | |

