
Manchester United Women
Country: England · English FA Women's Super League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENG FA WSL | 2026-11-22 07:00 | Not started | Birmingham Women | - | - | 0.87 0.79 | *1/1.5 3 | 0.9 0.98 | Analysis | |
| FA Women's League Cup | 2026-11-18 14:00 | FT | 2Manchester United Women | 2-1 | 2-0 | 0.91 0.79 | 1/1.5 3 | 0.71 0.81 | Analysis | |
| ENG FA WSL | 2026-11-14 07:45 | FT | 1Manchester United Women | 2-0 | 1-0 | 0.76 0.79 | 1.5 3/3.5 | 0.76 0.73 | Analysis | |
| ENG FA WSL | 2026-11-08 07:00 | FT | 1Aston Villa Women | 0-1 | 0-0 | 1.68 3.02 | 0 1.5 | 0.48 0.24 | Analysis | |
| ENG FA WSL | 2026-10-31 08:45 | FT | 1Everton FC Women | 0-0 | 0-0 | 1.6 4.5 | 0 0.5 | 0.47 0.15 | Analysis | |
| FA Women's League Cup | 2026-10-28 15:00 | FT | 1Manchester United Women | 3-0 | 1-0 | 2.55 4.9 | 0/0.5 3.5 | 0.27 0.13 | Analysis | |
| ENG FA WSL | 2026-10-25 14:00 | FT | 2Manchester United Women | 1-1 | 0-0 | 0.04 3.12 | *0/0.5 2.5 | 2.94 0.02 | Analysis | |
| FA Women's League Cup | 2026-10-21 14:00 | FT | Liverpool Women | 3-5 | 0-3 | 0.93 2.17 | 0 8.5 | 0.77 0.16 | Analysis | |

