
Extremadura UD
Country: Spain · Spanish Primera División RFEF
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SPDRFEFA | 2026-11-21 12:45 | Not started | Ponferradina | - | - | - - | - - | - - | Analysis | |
| SPDRFEFA | 2026-11-15 06:00 | FT | 3Extremadura UD | 2-3 | 1-2 | 0.5 8.23 | 0 5.5 | 1.32 0.01 | Analysis | |
| SPDRFEFA | 2026-11-06 15:15 | FT | 4Real Aviles | 5-2 | 1-1 | 0.67 0.71 | 0 2.5 | 0.86 0.81 | Analysis | |
| SPDRFEFA | 2026-11-01 15:00 | FT | 2Extremadura UD | 3-0 | 1-0 | 0.23 5.6 | 0 3.5 | 2.3 0.02 | Analysis | |
| Copa del Rey | 2026-10-27 15:30 | FT | 14Don Benito | 2-4 | 2-0 | 0.01 4.54 | *0/0.5 4.5 | 5.26 0.02 | Analysis | |
| SPDRFEFA | 2026-10-24 07:00 | FT | 1Deportivo La Coruna B | 0-5 | 0-3 | 0.07 3.7 | *0/0.5 5.5 | 4 0.07 | Analysis | |

