
Marseille
Country: France · French Ligue 1
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FRA Ligue 1 | 2026-11-22 14:45 | Not started | Marseille | - | - | 0.88 1 | 1/1.5 3/3.5 | 0.88 0.77 | Analysis | |
| FRA Ligue 1 | 2026-11-08 14:45 | FT | 1RC Lens | 1-2 | 1-1 | 0.57 3.15 | 0 3.5 | 1.49 0.25 | Analysis | |
| UEFA Europa League | 2026-11-05 15:00 | FT | 1Bayer 04 Leverkusen | 0-1 | 0-0 | 0.93 0.78 | 1/1.5 3 | 0.81 0.97 | Analysis | |
| FRA Ligue 1 | 2026-11-01 14:45 | FT | 2Marseille | 2-0 | 2-0 | 0.94 0.97 | 0.5/1 3 | 0.82 0.8 | Analysis | |
| FRA Ligue 1 | 2026-10-25 12:15 | FT | 1Marseille | 4-3 | 2-0 | 5 4.76 | 0/0.5 7.5 | 0.08 0.09 | Analysis | |
| UEFA Europa League | 2026-10-22 12:45 | FT | 3Sturm Graz | 1-0 | 1-0 | 0.01 7.69 | *0/0.5 1.5 | 7.69 0.01 | Analysis | |

