
Club Libertad Asunción
Country: Paraguay · Paraguayan Primera Division
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PAR Primera Division | 2026-11-25 16:00 | Not started | Club Libertad Asunción | - | - | - - | - - | - - | Analysis | |
| PAR Primera Division | 2026-11-22 16:00 | Not started | Rubio nu | - | - | 0.81 0.92 | *0.5/1 2.5 | 0.92 0.81 | Analysis | |
| PAR Cup | 2026-11-14 16:00 | FT | 1Deportivo Recoleta | 1-1 | 0-1 | 0.01 4 | 0 2.5 | 5.88 0.07 | Analysis | |
| PAR Primera Division | 2026-11-07 17:30 | FT | 3Club Libertad Asunción | 3-0 | 1-0 | 0.72 3.2 | 0 3.5 | 1.14 0.23 | Analysis | |
| PAR Primera Division | 2026-11-04 17:00 | FT | 2Club Libertad Asunción | 0-1 | 0-1 | 0.85 10.99 | 0 1.5 | 0.88 0.01 | Analysis | |
| PAR Primera Division | 2026-10-31 18:30 | FT | 1Sportivo San Lorenzo | 2-1 | 1-1 | 1.72 5 | 0 2.5 | 0.42 0.09 | Analysis | |
| PAR Cup | 2026-10-27 18:30 | FT | 3Club Libertad Asunción | 3-1 | 1-0 | 5.26 4.76 | 0/0.5 3.5 | 0.01 0.01 | Analysis | |
| PAR Primera Division | 2026-10-23 18:30 | FT | 2Club Libertad Asunción | 1-0 | 0-0 | 6.66 5.26 | 0/0.5 1.5 | 0.01 0.03 | Analysis | |

