
Entebbe UPPC
Country: Uganda · Uganda Premier League
Recent Matches
| 2026/11/24 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGA Premier League | 2026-11-24 08:00 | Not started | Blacks Power FC | - | - | - - | - - | - - | Analysis | |
| UGA Premier League | 2026-11-19 08:00 | Not started | Entebbe UPPC | - | - | 0.92 0.8 | 1.5/2 2.5/3 | 0.87 1 | Analysis | |
| UGA Premier League | 2026-11-05 08:00 | FT | 2Ntugasaze FC | 1-3 | 1-0 | 0.9 0.81 | *0.5/1 2/2.5 | 0.64 0.71 | Analysis | |
| UGA Premier League | 2026-10-31 09:00 | FT | 3BUL FC | 1-1 | 1-0 | 0.87 0.87 | 0/0.5 1.5/2 | 0.77 0.78 | Analysis | |
| UGA Premier League | 2026-10-28 09:00 | FT | 1Entebbe UPPC | 0-0 | 0-0 | 0.24 8 | 0 0.5 | 2.9 0.07 | Analysis | |
| UGA Premier League | 2026-10-22 09:00 | FT | 1Kigezi Homeboys FC | 0-1 | 0-1 | 1.85 7.1 | 0 1.5 | 0.4 0.08 | Analysis | |

