
SV River Plate
Country: Aruba · Aruba Division Di Honor
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ARU Division Di Honor | 2026-11-22 19:00 | Not started | SV River Plate | - | - | - - | - - | - - | Analysis | |
| ARU Division Di Honor | 2026-11-14 19:30 | FT | 3Racing Club Aruba | 3-0 | 1-0 | 2.5 5.4 | 0/0.5 3.5 | 0.26 0.11 | Analysis | |
| ARU Division Di Honor | 2026-11-09 19:30 | FT | SV River Plate | 4-3 | 2-3 | 1.5 3.65 | 0 6.5 | 0.5 0.18 | Analysis | |
| ARU Division Di Honor | 2026-10-31 18:30 | FT | SV Dakota | 4-1 | 2-0 | 0.21 4.9 | 0 5.5 | 3.25 0.13 | Analysis | |
| ARU Division Di Honor | 2026-10-23 20:30 | FT | 3SV River Plate | 1-1 | 0-0 | - - | - - | - - | Analysis | |

