
PFK Zaqatala
Country: Azerbaijan · Azerbaijan First Division
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AZE First Division | 2026-11-25 10:00 | Not started | PFK Zaqatala | - | - | - - | - - | - - | Analysis | |
| AZE First Division | 2026-11-20 05:00 | Not started | Al Shimali | - | - | 0.75 0.84 | 0.5/1 3/3.5 | 0.99 0.9 | Analysis | |
| AZE First Division | 2026-11-05 06:00 | FT | 2PFK Zaqatala | 1-1 | 1-1 | 0.71 0.78 | *1.5 3/3.5 | 0.81 0.75 | Analysis | |
| AZE Cup | 2026-10-27 06:00 | FT | 2Marafon | 1-0 | 0-0 | 0.63 0.7 | *0.5 2.5 | 1.05 0.96 | Analysis | |
| AZE First Division | 2026-10-22 07:00 | FT | 2Cebrayil | 7-0 | 3-0 | 0.45 3.65 | 0 7.5 | 1.67 0.18 | Analysis | |

