China Women's Basketball Association
China · 2026-2027Hari ini
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 18:30 | 0.88 0.85 | *14.5 153.5 | 0.88 0.85 | Analisis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 18:30 | 0.88 0.85 | *3.5 154.5 | 0.88 0.85 | Analisis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 19:00 | 0.83 0.83 | *9.5 155.5 | 0.83 0.83 | Analisis | |||||||||
Klasemen
Group A
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | ||||
| 2 | 2 | 2 | 0 | 0 | ||||
| 3 | 2 | 1 | 1 | 0 | ||||
| 4 | 2 | 1 | 1 | 0 | ||||
| 5 | 2 | 1 | 1 | 0 | ||||
| 6 | 2 | 1 | 1 | 0 | ||||
| 7 | 2 | 1 | 1 | 0 | ||||
| 8 | 2 | 1 | 1 | 0 | ||||
| 9 | 2 | 1 | 1 | 0 | ||||
| 10 | 2 | 1 | 1 | 0 | ||||
| 11 | 2 | 0 | 2 | 0 | ||||
| 12 | 2 | 0 | 2 | 0 |
Group B
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | 0 | ||||
| 6 | 0 | 0 | 0 | 0 | ||||
| 7 | 0 | 0 | 0 | 0 |

