
Shanxi Zhuyeqing Women
Negara: China · China Women's Basketball Association
Pertandingan Terakhir
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 18:30 | - - | - - | - - | Analisis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 18:30 | - - | - - | - - | Analisis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 18:30 | - - | - - | - - | Analisis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 18:30 | 0.83 0.83 | 25.5 160.5 | 0.83 0.83 | Analisis | |||||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 18:30 | 22 | 30 | 20 | 35 | 52 | 107 | H: 11 | H: 93 | 0.95 0.95 | 42.5 168.5 | 0.74 0.74 | Analisis | |
| 18 | 23 | 9 | 12 | 41 | 62 | F: 45 | F: 169 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 15:30 | 18 | 26 | 12 | 15 | 44 | 71 | H: 17 | H: 71 | - - | - - | - - | Analisis | |
| 14 | 13 | 14 | 12 | 27 | 53 | F: 18 | F: 124 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 15:30 | 26 | 17 | 12 | 27 | 43 | 82 | H: -16 | H: 102 | - - | - - | - - | Analisis | |
| 35 | 24 | 18 | 12 | 59 | 89 | F: -7 | F: 171 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 18:30 | 25 | 23 | 18 | 13 | 48 | 79 | H: 17 | H: 79 | - - | - - | - - | Analisis | |
| 20 | 11 | 11 | 19 | 31 | 61 | F: 18 | F: 140 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 15:30 | 29 | 18 | 28 | 24 | 47 | 99 | H: 17 | H: 77 | - - | - - | - - | Analisis | |
| 12 | 18 | 8 | 27 | 30 | 65 | F: 34 | F: 164 | ||||||

