B.League One
Japan · 2026-2027Hari ini
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 17:05 | 0.84 0.85 | *7.5 153 | 0.92 0.85 | Analisis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 17:05 | 0.9 0.87 | *6.5 167 | 0.86 0.83 | Analisis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 17:05 | 0.84 0.87 | *6 157.5 | 0.92 0.83 | Analisis | |||||||||
Klasemen
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 0 | ||||
| 2 | 16 | 11 | 5 | 0 | ||||
| 3 | 18 | 12 | 6 | 0 | ||||
| 4 | 16 | 7 | 9 | 0 | ||||
| 5 | 18 | 5 | 13 | 0 |
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 4 | 0 | ||||
| 2 | 18 | 13 | 5 | 0 | ||||
| 3 | 18 | 10 | 8 | 0 | ||||
| 4 | 17 | 8 | 9 | 0 | ||||
| 5 | 17 | 3 | 14 | 0 |
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 6 | 0 | ||||
| 2 | 18 | 8 | 10 | 0 | ||||
| 3 | 16 | 7 | 9 | 0 | ||||
| 4 | 17 | 7 | 10 | 0 | ||||
| 5 | 14 | 5 | 9 | 0 |
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | ||||
| 2 | 16 | 11 | 5 | 0 | ||||
| 3 | 17 | 8 | 9 | 0 | ||||
| 4 | 17 | 4 | 13 | 0 | ||||
| 5 | 18 | 2 | 16 | 0 |
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 0 | ||||
| 2 | 16 | 10 | 6 | 0 | ||||
| 3 | 16 | 7 | 9 | 0 | ||||
| 4 | 16 | 6 | 10 | 0 | ||||
| 5 | 17 | 3 | 14 | 0 |

