
Koshigaya Alphas
Negara: Japan · B.League One
Pertandingan Terakhir
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 13:05 | - - | - - | - - | Analisis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 13:05 | 0.86 0.87 | *18 169 | 0.9 0.83 | Analisis | |||||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 12:05 | 30 | 27 | 27 | 26 | 57 | 110 | H: 19 | H: 95 | 0.92 0.98 | 14.5 203 | 0.78 0.68 | Analisis | |
| 23 | 15 | 29 | 35 | 38 | 102 | F: 8 | F: 212 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 13:05 | 27 | 25 | 26 | 26 | 52 | 104 | H: 14 | H: 90 | 0.81 0.81 | 17.5 189 | 0.89 0.85 | Analisis | |
| 17 | 21 | 21 | 27 | 38 | 86 | F: 18 | F: 190 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 13:05 | 25 | 24 | 24 | 24 | 49 | 97 | H: -5 | H: 103 | 1 0.91 | 1.5 202.5 | 0.73 0.8 | Analisis | |
| 25 | 29 | 26 | 23 | 54 | 103 | F: -6 | F: 200 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 15:35 | 27 | 16 | 28 | 21 | 43 | 92 | H: 3 | H: 83 | 0.69 1.04 | 11 175 | 1.01 0.62 | Analisis | |
| 17 | 23 | 20 | 28 | 40 | 88 | F: 4 | F: 180 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 12:05 | 20 | 28 | 17 | 20 | 48 | 85 | H: 7 | H: 89 | 0.73 1 | 10.5 162.5 | 1 0.73 | Analisis | |
| 23 | 18 | 18 | 9 | 41 | 68 | F: 17 | F: 153 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 13:05 | 9 | 27 | 30 | 23 | 36 | 89 | H: -13 | H: 85 | 0.85 1 | 5.5 167.5 | 0.85 0.73 | Analisis | |
| 24 | 25 | 16 | 14 | 49 | 79 | F: 10 | F: 168 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 12:05 | 16 | 12 | 13 | 17 | 28 | 58 | H: -30 | H: 86 | 0.75 0.78 | *43.5 162.5 | 0.95 0.82 | Analisis | |
| 33 | 25 | 24 | 24 | 58 | 106 | F: -48 | F: 164 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 13:05 | 17 | 9 | 19 | 22 | 26 | 67 | H: -17 | H: 69 | 1.01 0.97 | *13.5 160.5 | 0.79 0.79 | Analisis | |
| 20 | 23 | 17 | 23 | 43 | 83 | F: -16 | F: 150 | ||||||

