
CD Leonesa Basket
Pertandingan Terakhir
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 02:00 | 25 | 20 | 21 | 13 | 45 | 79 | H: -9 | H: 99 | 0.88 0.86 | *3.5 156.5 | 0.82 0.82 | Analisis | |
| 31 | 23 | 21 | 29 | 54 | 104 | F: -25 | F: 183 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:30 | 31 | 21 | 22 | 31 | 52 | 105 | H: 1 | H: 103 | 0.71 0.95 | 4.5 202.5 | 1 0.74 | Analisis | |
| 29 | 22 | 26 | 21 | 51 | 98 | F: 7 | F: 203 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:00 | 27 | 16 | 27 | 13 | 43 | 83 | H: 8 | H: 78 | 0.74 0.83 | 3.5 169.5 | 0.95 0.83 | Analisis | |
| 14 | 21 | 21 | 25 | 35 | 81 | F: 2 | F: 164 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:30 | 16 | 18 | 23 | 26 | 34 | 83 | H: -8 | H: 76 | 0.62 0.73 | 5.5 157.5 | 1.2 1 | Analisis | |
| 24 | 18 | 17 | 13 | 42 | 72 | F: 11 | F: 155 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:30 | 22 | 13 | 20 | 16 | 12 | 35 | 83 | H: -1 | H: 71 | - - | - - | - - | Analisis | |
| 14 | 22 | 19 | 16 | 15 | 36 | 86 | F: -3 | F: 169 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:30 | 21 | 17 | 12 | 19 | 38 | 69 | H: 3 | H: 73 | - - | - - | - - | Analisis | |
| 13 | 22 | 24 | 8 | 35 | 67 | F: 2 | F: 136 | ||||||

