
UDEA Algeciras
Pertandingan Terakhir
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:30 | 31 | 21 | 22 | 31 | 52 | 105 | H: 1 | H: 103 | 0.71 0.95 | 4.5 202.5 | 1 0.74 | Analisis | |
| 29 | 22 | 26 | 21 | 51 | 98 | F: 7 | F: 203 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 18:30 | 20 | 28 | 23 | 21 | 48 | 92 | H: 10 | H: 86 | 0.8 0.9 | 20.5 161.5 | 0.9 0.8 | Analisis | |
| 20 | 18 | 12 | 18 | 38 | 68 | F: 24 | F: 160 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:00 | 22 | 28 | 22 | 21 | 50 | 93 | H: 5 | H: 95 | 0.74 0.83 | 3.5 186.5 | 0.95 0.83 | Analisis | |
| 22 | 23 | 24 | 21 | 45 | 90 | F: 3 | F: 183 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:30 | 21 | 26 | 12 | 12 | 47 | 71 | H: 12 | H: 82 | - - | - - | - - | Analisis | |
| 22 | 13 | 19 | 12 | 35 | 66 | F: 5 | F: 137 | ||||||

