
Keflavik
Negara: Iceland · Iceland Basketball Premier League
Pertandingan Terakhir
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:30 | 0.83 0.83 | *2.5 191.5 | 0.83 0.83 | Analisis | |||||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 02:15 | 25 | 30 | 35 | 23 | 55 | 113 | H: 4 | H: 106 | 0.8 1 | 17.5 209.5 | 0.91 0.73 | Analisis | |
| 29 | 22 | 18 | 25 | 51 | 94 | F: 19 | F: 207 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 02:15 | 22 | 28 | 17 | 23 | 50 | 90 | H: 10 | H: 90 | 0.73 0.8 | *8.5 185.5 | 1 0.91 | Analisis | |
| 24 | 16 | 29 | 31 | 40 | 100 | F: -10 | F: 190 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 02:15 | 35 | 25 | 18 | 34 | 60 | 112 | H: 3 | H: 117 | 0.83 0.83 | 9.5 194.5 | 0.83 0.83 | Analisis | |
| 28 | 29 | 17 | 25 | 57 | 99 | F: 13 | F: 211 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 03:15 | 29 | 34 | 32 | 35 | 63 | 130 | H: 2 | H: 124 | 0.52 0.95 | 20.5 249.5 | 1.4 0.74 | Analisis | |
| 32 | 29 | 32 | 17 | 61 | 110 | F: 20 | F: 240 | ||||||

