
Stjarnan
Negara: Iceland · Iceland Basketball Premier League
Pertandingan Terakhir
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:15 | 0.83 0.85 | *14.5 196.5 | 0.83 0.85 | Analisis | |||||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 02:15 | 25 | 30 | 35 | 23 | 55 | 113 | H: 4 | H: 106 | 0.8 1 | 17.5 209.5 | 0.91 0.73 | Analisis | |
| 29 | 22 | 18 | 25 | 51 | 94 | F: 19 | F: 207 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 02:15 | 22 | 13 | 22 | 22 | 35 | 79 | H: -17 | H: 87 | 0.73 0.91 | *23.5 181.5 | 1 0.8 | Analisis | |
| 27 | 25 | 24 | 27 | 52 | 103 | F: -24 | F: 182 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 02:15 | 21 | 23 | 37 | 21 | 44 | 102 | H: 7 | H: 81 | 0.83 0.83 | 11 195.5 | 0.83 0.83 | Analisis | |
| 22 | 15 | 26 | 33 | 37 | 96 | F: 6 | F: 198 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 02:15 | 29 | 23 | 25 | 21 | 52 | 98 | H: 6 | H: 98 | 0.71 0.86 | 5.5 193.5 | 1 0.8 | Analisis | |
| 24 | 22 | 22 | 24 | 46 | 92 | F: 6 | F: 190 | ||||||

