
BCMUS Arges Pitesti
Negara: Romania · Liga Nationala de Baschet Masculin
Pertandingan Terakhir
| LNBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 00:00 | 0.89 0.85 | 18 169 | 0.81 0.85 | Analisis | |||||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 15 | 25 | 19 | 23 | 40 | 82 | H: 9 | H: 71 | 0.85 0.91 | 2.5 164.5 | 0.85 0.8 | Analisis | |
| 20 | 11 | 24 | 26 | 31 | 81 | F: 1 | F: 163 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 01:00 | 22 | 16 | 14 | 23 | 38 | 75 | H: 3 | H: 73 | 0.73 0.85 | *2.5 151.5 | 1 0.85 | Analisis | |
| 14 | 21 | 21 | 18 | 35 | 74 | F: 1 | F: 149 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 23:00 | 10 | 23 | 19 | 12 | 33 | 64 | H: -10 | H: 76 | 1 0.83 | *14.5 149.5 | 0.71 0.83 | Analisis | |
| 17 | 26 | 19 | 15 | 43 | 77 | F: -13 | F: 141 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 23:00 | 26 | 23 | 15 | 22 | 14 | 49 | 100 | H: 7 | H: 91 | 0.79 0.82 | *12 172.5 | 0.97 0.84 | Analisis | |
| 17 | 25 | 23 | 22 | 10 | 42 | 97 | F: 3 | F: 197 | ||||||

