
Goes
Pertandingan Terakhir
| Uruguay LUB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:30 | 0.88 0.84 | 12.5 173.5 | 0.88 0.86 | Analisis | |||||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 07:30 | 32 | 14 | 19 | 26 | 46 | 91 | H: -3 | H: 95 | 0.78 0.93 | *12 194.5 | 0.88 0.73 | Analisis | |
| 23 | 26 | 33 | 24 | 49 | 106 | F: -15 | F: 197 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:30 | 33 | 28 | 19 | 19 | 61 | 99 | H: 34 | H: 88 | 0.71 0.74 | 34.5 165.5 | 1 0.95 | Analisis | |
| 7 | 20 | 24 | 20 | 27 | 71 | F: 28 | F: 170 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 07:30 | 28 | 16 | 20 | 20 | 44 | 84 | H: -5 | H: 93 | 0.9 0.87 | 3.5 169.5 | 0.86 0.83 | Analisis | |
| 27 | 22 | 20 | 18 | 49 | 87 | F: -3 | F: 171 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 07:30 | 24 | 31 | 21 | 21 | 55 | 97 | H: 11 | H: 99 | 0.85 0.9 | 6.5 166.5 | 0.85 0.8 | Analisis | |
| 20 | 24 | 18 | 21 | 44 | 83 | F: 14 | F: 180 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 07:30 | 28 | 27 | 28 | 27 | 55 | 110 | H: -3 | H: 113 | 0.85 0.82 | 9.5 169.5 | 0.85 0.88 | Analisis | |
| 30 | 28 | 31 | 35 | 58 | 124 | F: -14 | F: 234 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 07:30 | 28 | 23 | 18 | 21 | 51 | 90 | H: 15 | H: 87 | 0.87 0.85 | 5.5 162.5 | 0.83 0.85 | Analisis | |
| 21 | 15 | 15 | 20 | 36 | 71 | F: 19 | F: 161 | ||||||

