
Atenas
Pertandingan Terakhir
| Uruguay LUB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 05:15 | 0.83 0.83 | 15.5 166.5 | 0.83 0.83 | Analisis | |||||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 07:30 | 26 | 15 | 22 | 20 | 41 | 83 | H: -14 | H: 96 | 0.8 0.85 | *17.5 179.5 | 0.86 0.81 | Analisis | |
| 27 | 28 | 20 | 30 | 55 | 105 | F: -22 | F: 188 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:30 | 33 | 28 | 19 | 19 | 61 | 99 | H: 34 | H: 88 | 0.71 0.74 | 34.5 165.5 | 1 0.95 | Analisis | |
| 7 | 20 | 24 | 20 | 27 | 71 | F: 28 | F: 170 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 05:15 | 24 | 32 | 27 | 26 | 56 | 109 | H: 22 | H: 90 | 0.8 0.95 | 28.5 181.5 | 0.87 0.74 | Analisis | |
| 15 | 19 | 23 | 16 | 34 | 73 | F: 36 | F: 182 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 07:30 | 12 | 19 | 9 | 17 | 31 | 57 | H: -17 | H: 79 | 0.85 0.85 | *7.5 164.5 | 0.85 0.85 | Analisis | |
| 27 | 21 | 11 | 25 | 48 | 84 | F: -27 | F: 141 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 05:15 | 17 | 20 | 12 | 24 | 37 | 73 | H: -16 | H: 90 | 0.79 0.79 | *14.5 162 | 0.91 0.81 | Analisis | |
| 28 | 25 | 19 | 10 | 53 | 82 | F: -9 | F: 155 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 05:15 | 23 | 18 | 11 | 25 | 41 | 77 | H: -8 | H: 90 | 0.85 0.82 | *17.5 169.5 | 0.85 0.88 | Analisis | |
| 24 | 25 | 24 | 17 | 49 | 90 | F: -13 | F: 167 | ||||||

