
Diamond Stars
Negara: Guyana · Sierra Leone Premier League
Pertandingan Terakhir
| 2026/11/22 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SIL PL | 2026-11-22 23:15 | Not started | Diamond Stars | - | - | - - | - - | - - | Analisis | |
| SIL PL | 2026-11-18 23:15 | FT | 2Diamond Stars | 0-1 | 0-0 | 0.74 0.88 | *0.5 2 | 0.86 0.73 | Analisis | |
| SIL PL | 2026-11-14 23:15 | FT | 2Bhantal | 2-0 | 1-0 | 0.52 9.5 | 0 2.5 | 1.42 0.05 | Analisis | |
| SIL PL | 2026-11-06 23:15 | FT | Diamond Stars | 0-0 | 0-0 | 0.74 0.69 | *0.5 1.5/2 | 0.86 0.93 | Analisis | |
| SIL PL | 2026-10-30 23:15 | FT | Wilberforce Strikers | 0-0 | 0-0 | 0.5 8.5 | 0 0.5 | 1.5 0.06 | Analisis | |
| SIL PL | 2026-10-24 23:30 | FT | 1Diamond Stars | 0-1 | 0-0 | 0.85 9.5 | 0 1.5 | 0.95 0.05 | Analisis | |

