
BAI Bureh Warriors
Pertandingan Terakhir
| 2026/11/22 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SIL PL | 2026-11-22 23:15 | Not started | FC Kallon | - | - | - - | - - | - - | Analisis | |
| SIL PL | 2026-11-14 23:15 | FT | BAI Bureh Warriors | 2-1 | 2-0 | 0.85 0.77 | 0/0.5 1.5 | 0.95 1.02 | Analisis | |
| SIL PL | 2026-11-06 23:15 | FT | Diamond Stars | 0-0 | 0-0 | 0.74 0.69 | *0.5 1.5/2 | 0.86 0.93 | Analisis | |
| SIL PL | 2026-11-01 23:15 | FT | 2BAI Bureh Warriors | 1-0 | 0-0 | 0.35 12 | 0 1.5 | 2.1 0.04 | Analisis | |
| SIL PL | 2026-10-25 23:15 | FT | Bo Rangers | 0-0 | 0-0 | 0.4 8.5 | 0 0.5 | 1.85 0.06 | Analisis | |

