VTB United League
Russia · 2026-2027Today
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 11:00 | 12 | 23 | 27 | 20 | 35 | 82 | H: -1 | H: 71 | 0.86 0.87 | 15.5 164.5 | 0.9 0.83 | Analysis | |
| 16 | 20 | 19 | 13 | 36 | 68 | F: 14 | F: 150 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 11:30 | 17 | 25 | 19 | 17 | 42 | 78 | H: 3 | H: 81 | 0.86 0.87 | 20 169.5 | 0.9 0.83 | Analysis | |
| 17 | 22 | 29 | 15 | 39 | 83 | F: -5 | F: 161 | ||||||
Standings
First Stage
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | ||||
| 2 | 9 | 8 | 1 | 0 | ||||
| 3 | 10 | 8 | 2 | 0 | ||||
| 4 | 11 | 8 | 3 | 0 | ||||
| 5 | 10 | 5 | 5 | 0 | ||||
| 6 | 10 | 4 | 6 | 0 | ||||
| 7 | 10 | 4 | 6 | 0 | ||||
| 8 | 10 | 3 | 7 | 0 | ||||
| 9 | 10 | 3 | 7 | 0 | ||||
| 10 | 9 | 1 | 8 | 0 | ||||
| 11 | 11 | 1 | 10 | 0 |

