
Dynamo Vladivostok
Country: Russia · VTB United League
Recent Matches
| VTB-League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 04:30 | 0.88 0.85 | *13 184 | 0.88 0.85 | Analysis | |||||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 06:00 | 35 | 32 | 28 | 19 | 67 | 114 | H: 5 | H: 129 | 0.9 1.01 | 18 212 | 0.8 0.69 | Analysis | |
| 30 | 32 | 20 | 13 | 62 | 95 | F: 19 | F: 209 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 11:00 | 32 | 26 | 29 | 19 | 58 | 106 | H: 14 | H: 102 | 0.69 0.98 | 28.5 182.5 | 1.01 0.72 | Analysis | |
| 21 | 23 | 24 | 7 | 44 | 75 | F: 31 | F: 181 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 04:00 | 26 | 21 | 22 | 28 | 47 | 97 | H: -7 | H: 101 | 1.08 1.04 | *15.5 208.5 | 0.62 0.66 | Analysis | |
| 23 | 31 | 33 | 24 | 54 | 111 | F: -14 | F: 208 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 05:30 | 20 | 24 | 14 | 14 | 44 | 72 | H: 11 | H: 77 | 1.01 0.7 | *14.5 161.5 | 0.7 1.01 | Analysis | |
| 14 | 19 | 31 | 19 | 33 | 83 | F: -11 | F: 155 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 05:30 | 21 | 30 | 27 | 20 | 51 | 98 | H: 25 | H: 77 | 0.79 0.83 | 31 175 | 0.91 0.87 | Analysis | |
| 12 | 14 | 22 | 25 | 26 | 73 | F: 25 | F: 171 | ||||||

