
Quzhou
Country: China · Zhejiang City Basketball League
Recent Matches
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 06:30 | 18 | 24 | 16 | 22 | 42 | 80 | H: 0 | H: 84 | - - | - - | - - | Analysis | |
| 18 | 24 | 32 | 17 | 42 | 91 | F: -11 | F: 171 | ||||||
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 06:30 | 29 | 30 | 21 | 29 | 59 | 109 | H: 22 | H: 96 | - - | - - | - - | Analysis | |
| 21 | 16 | 22 | 10 | 37 | 69 | F: 40 | F: 178 | ||||||
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 06:30 | 15 | 5 | 14 | 25 | 20 | 59 | H: -28 | H: 68 | - - | - - | - - | Analysis | |
| 22 | 26 | 22 | 12 | 48 | 82 | F: -23 | F: 141 | ||||||

